Site Preparation Guide
Site requirements, electrical specifications, and compressed air requirements for all SOVDA equipment
Looking to get started? This guide covers technical requirements only. For a full walkthrough of your delivery and setup process, visit the Getting Started Guide.
Contents
- Introduction
- Workflow Considerations
- Equipment Dimensions
- Recommended Product Clearances
- Electrical Requirements - North America
- Electrical Requirements - Rest of the World
- Compressed Air Requirements
- Next Steps
Introduction
Thank you for choosing SOVDA for your coffee processing needs. This guide will help you prepare your facility with the correct electrical and air utilities ahead of your equipment arriving.
If you have any questions at any stage, please don't hesitate to reach out to your Technical Representative.
The reference to commissioning in this document specifically refers to the Pearl Mini commissioning only
Workflow Considerations
Before your equipment arrives, it's worth taking a moment to consider how it will integrate into your day-to-day operations. Here are the key factors to think through:
| Factor | What to Consider |
| Roaster Cooling Tray | Some roasters can swivel or adjust the cooling tray outlet direction, others cannot. Factor this into your equipment positioning. |
| Space Constraints | SOVDA equipment is designed with modularity in mind. If your space includes pillars, narrow sections, or other obstacles, contact your Technical Representative for guidance. |
| Roasting vs. Packaging Space | Integrating your roasting and packaging zones wherever possible minimises manual handling and improves efficiency, saving time and labour costs. |
| Travel Corridors | Maintain clear, accessible pathways throughout your workspace to ensure safe and efficient movement during production. |
Once you have a clear picture of your intended layout, your Technical Representative can help you refine it further if needed.
Equipment Dimensions
Pearl Mini (including Lift)
| Base Type | Height | Width | Depth |
| No Base | 2710mm | 900mm | 1095mm |
| 250mm Base | 2960mm | 900mm | 1095mm |
| 400mm Base | 3110mm | 900mm | 1095mm |
Pearl Mini (excluding Lift)
| Base Type | Height | Width | Depth |
| No Base | 2250mm | 900mm | 1095mm |
| 250mm Base | 2500mm | 900mm | 1095mm |
| 400mm Base | 2650mm | 900mm | 1095mm |
Other Products
| Product | Height | Width | Depth |
| Precision Fill (including Lift) | 2946mm | 900mm | 1095mm |
| Precision Fill (excluding Lift) | 2486mm | 780mm | 810mm |
| Precision Fill Mini | 1200mm | 440mm | 608mm |
| Precision Fill Mini (with Hopper Extension) | 1400mm | 440mm | 608mm |
| SOVDA Blend | 1310mm | 1204mm | 1387mm |
| Drop station (excl. Control Box) | 1474mm | 840mm | 702mm |
Recommended Clearances
All ceilings must be a minimum of 3300mm. The table below outlines the recommended operational clearances for each product.
| Product | Front | Side | Above |
|---|---|---|---|
| Pearl Mini | 600mm | 600mm (side of screen and/or acceptance chute) | — |
| Precision Fill / Precision Fill Mini | 600mm | — | — |
| Pump Box | 600mm (maintenance access) | — | — |
| SOVDA Blend | 600mm (all sides) | 600mm (all sides) | 850mm |
For all products, the control box should be installed within 4 meters of both a power outlet and the control wire connection point. Additionally, we recommend positioning the compressed air inlet within 1.5 meters of your compressed air supply outlet.
Electrical Requirements
SOVDA provides the specifications below for informational purposes only. Regulatory approvals and compliance requirements vary by country, region, and municipality. It is your responsibility to verify that your installation meets all applicable local electrical codes and safety standards, and to consult a qualified electrician before installation. SOVDA disclaims any liability for damages arising from non-compliant installations.
North America
Products must not be hard-wired into a 240v outlet, nor run from a 208v supply. A 120v to 240v step-up transformer is required for 240v equipment.
| Product | Voltage | Breaker / Current | Plug Type |
|---|---|---|---|
| Pearl Mini | 120v (via transformer stepping up to 240v) | 7 amps operating | To match transformer |
| Lift — Standard Vacuum | 120v | 15 amp breaker / 13 amps operating | NEMA 5-15 (Type B) |
| Lift — SOVDA Vacuum Box | 240v | 20 amp breaker / 15 amps operating | L6-15P |
| Lift Control Box | 120v | 1 amp peak | NEMA 5-15 (Type B) |
| Precision Fill & Precision Fill Mini | 120v | 1 amp operating | NEMA 5-15 (Type B) |
| SOVDA Blend | 240v | 15 amps nominal | L6-20P |
Rest of the World
| Product | Voltage | Current |
|---|---|---|
| Pearl Mini | 240v | 4 amps operating |
| Lift - Standard Vacuum | 240v | 7 amps operating |
| Lift - SOVDA Vacuum Box | 240v | 20 amp breaker / 15 amps operating |
| Lift Control Box | 240v | 0.5 amps peak |
| Precision Fill & Precision Fill Mini | 240v | 0.5 amps operating |
| SOVDA Blend | 240v | 15 amps nominal |
Compressed Air Requirements
Before your equipment is installed, air lines with shutoff valves must be in place. The air line from the compressor to the furthest shutoff valve should be no longer than 20 metres (65 feet). The final hose from the shutoff valve to the machine must be 3 metres (10 feet) or less. PEX or metal pipe is recommended for the main air line, mounted to the ceiling or wall behind the machines.
We recommend one shutoff valve per lift, and one per machine, positioned within 1.5–3 metres (5–10 feet) of each unit.
Note: The air connection for the Lift is directly adjacent to the cyclone (on top of the machine)
- If the Lift sends coffee to a Precision Fill or Pearl Mini, put the Lift's shutoff valve next to the other shutoffs.
- If the Lift loads green coffee into a roaster, put the Lift's shutoff valve near the roaster.
Requirements by Product
| Product | Pressure | Flow Rate | Air Connection | Notes |
| Pearl Mini | See article | See article | 16mm push-fit | Pearl Mini - Air Compressor Requirements |
| Precision Fill | 0.4mpa | 0.004m³/hour | 8mm push-fit | |
| Precision Fill Mini | 0.4mpa | 0.00025m³/hr | 4mm push-fit | |
| Lift | 0.4mpa | 0.004m³/hour | 8mm push-fit | |
| SOVDA Blend | 0.4mpa | 0.017m³/hour | 8mm push-fit |
If your roaster already uses a compressor, it will be sufficient for the Precision Fill, Lift, and Blend, you'll simply need to run additional air lines from it.
Next Steps
Once your electrical and air utilities are in place, head back to the Getting Started Guide to continue with your setup.
If you have any questions about the requirements in this guide, contact Technical Service.